CHA360 – Pricing & Feature Comparison
Choose the plan that best fits your business needs
View Add-On Services (MSME, BRC, Tally, Customer Portal)
| Features |
Starter ₹ 2,999 / Month ₹ 30,000 / Year |
Standard ₹ 4,999 / Month ₹ 54,000 / Year |
Professional ₹ 6,999 / Month ₹ 75,000 / Year |
Enterprise Contact Us |
|---|---|---|---|---|
| EDI Jobs per Month (upto) | 100 | 300 | 500 | > 500 |
| Shipping Bill (SB) Processing | ✔ | ✔ | ✔ | ✔ |
| Bill of Entry (BE) Processing | ✔ | ✔ | ✔ | ✔ |
| IGM Creation | ✔ | ✔ | ✔ | ✔ |
| One-click IRN / DRN Generation | ✔ | ✔ | ✔ | ✔ |
| Direct ICEGATE Upload | ✔ | ✔ | ✔ | ✔ |
| In-app ICEGATE notification reader | ✔ | ✔ | ✔ | ✔ |
| BE & Goods Registration | ✔ | ✔ | ✔ | ✔ |
| PDF Compression | ✔ | ✔ | ✔ | ✔ |
| Label Printing | ✔ | ✔ | ✔ | ✔ |
| Import items from Excel | ✔ | ✔ | ✔ | ✔ |
| Two-Factor Authentication (2FA) | ✔ | ✔ | ✔ | ✔ |
| Role-Based User Permissions | ✔ | ✔ | ✔ | ✔ |
| User-wise IP Address Binding | ✔ | ✔ | ✔ | ✔ |
| White-Labelled UI | Basic | Basic | Basic | Full |
| Fully Customizable Workflows & Screens | Basic | Basic | Basic | Full |
| Account & Finance Module | ✔ | ✔ | ✔ | ✔ |
| e-Invoice | ₹ 3/Invoice | ₹ 3/Invoice | ₹ 3/Invoice | *** |
| Seamless integration with accounting & billing | ✔ | ✔ | ✔ | ✔ |
| Tally Integration | ✖ | ✖ | ✖ | ✔ |
| MIS Reports | ✔ | ✔ | ✔ | ✔ |
| Multi-user Accounts | ✔ | ✔ | ✔ | ✔ |
| Multi GSTN Accounting | ✖ | ✖ | ✖ | ✔ |
| Document Management System | Basic | Basic | Basic | Advanced |
| Import Flat File | ✔ | ✔ | ✔ | ✔ |
| Read Exporter / Importer emails within the system | ✔ | ✔ | ✔ | ✔ |
| Auto Sync EDI Status | ✔ | ✔ | ✔ | ✔ |
| Auto-email to customers when SB / BE number is generated | ✔ | ✔ | ✔ | ✔ |
| Flat File Validator | ✔ | ✔ | ✔ | ✔ |
| Exporter Module | ✖ | ✖ | ✖ | ✔ |
| API Access | ✖ | ✖ | ✖ | ✔ |
| Mobile App | ✖ | ✖ | ✖ | ✔ |
| Server | Shared | Shared | Shared | Dedicated |
Add-On Services
Optional paid modules — subscribe separately in addition to your main plan
MSME Payment Recovery
Track overdue MSME invoices, send reminders, and file cases on MSME Samadhan.
₹ 999 / MonthBRC Generation
Generate Bank Realization Certificates via DGFT API integration.
₹ 499 / MonthTally Integration
Sync accounting vouchers and ledger data with Tally ERP.
Contact SalesCustomer Portal
Self-service portal for exporters/importers to track jobs and documents.
Contact Sales18% GST applicable. Add-ons are billed separately from your main subscription.
GST Information
18% GST applicable on all prices
Annual Savings
Save up to 2 months when you pay annually
Frequently Asked Questions
Can I upgrade or downgrade my plan?
Yes, you can change your plan at any time. Changes take effect from the next billing cycle.
What payment methods do you accept?
We accept all major credit cards, debit cards, and bank transfers. Net banking is also supported.
Is there a free trial available?
Yes, we offer a 14-day free trial for all plans. No credit card required to start.
What happens if I exceed my EDI job limit?
You'll receive notifications as you approach your limit. Additional jobs can be processed at a nominal per-job fee.
Ready to Get Started?
Choose your plan and start your 14-day free trial today